Your Cart (0)
GE 27" Built-In Combination Microwave/Thermal Wall Oven
Dimensions: 42 3/8 H x 26 3/4 W x 26 7/8 D
APPEARANCE
| Color Appearance | Stainless Steel |
| Handle Color | Stainless Steel |
| Handle Design | Designer Style |
| Installation | Above Warming Drawer |
| Oven Door Features | Big Clear View Oven Window (Lower) |
CAPACITY
| Capacity (Cu. Ft.) | 1.7 Upper / 4.3 Lower |
FEATURES
| Cleaning Time | Variable with Delay Clean Option |
| Configuration | Double Oven |
| Control Type | Dial Glass Touch |
| Cooking Technology | Microwave/Traditional |
| Fuel Type | Electric |
| Interior Oven Light | Halogen |
| Microwave Sensor Cooking Controls | Cook Defrost Express Reheat |
| Microwave Watts (IEC-705) | 1,000 W |
| OU Certified | No |
| Oven Cleaning Type | Self-Clean with Steam Clean Option (Lower) |
| Oven Control Features | Audible Preheat Signal C° or F° Programmable Certified Sabbath Mode Control Lock Capability Defrost Mode Delay Start Delay Clean Option Electronic Clock & Kitchen Timer |
| Oven Features | 8-Pass Broil Element 10-Pass Bake Element |
| Oven Interior | 1 Halogen Interior Oven Light (Upper) 1 Halogen Interior Oven Light (Lower) Hidden Bake |
| Oven Rack Features | 2 Self-Clean Heavy-Duty Oven Racks (Lower) Embossed Rack Positions (Lower) |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Power Levels | 10 |
| Product Type | Microwave Oven Combination Double Oven |
| Sabbath Mode | Yes |
| Self-Clean Oven Door Lock | Automatic (Lower) |
| Style | Built-In |
| Turntable Size | 16 in |
| Vent | Not Vented |
POWER / RATINGS
| Amp Rating at 208V | 30 |
| Amp Rating at 240V | 30 |
| Bake Wattage | 2600W |
| Broiler Wattage | 3400W |
| Electrical Requirements | 208/240V ; 60Hz ; 30A |
| KW Rating at 208V | 5.4 |
| KW Rating at 240V | 7.2 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 192 lb |
| Cabinet Width | 27 in |
| Cutout Depth (in) | 23.5 |
| Cutout Dimensions (w x h x d) (in.) | 25 x 41-1/8 x 23-1/2 |
| Cutout Height (in) | 41.125 in |
| Cutout Width (in) | 25 in |
| Net Weight | 172 lb |
| Oven Interior Dimensions (lower) | 21-1/2 x 17-1/4 x 20 |
| Oven Interior Dimensions (upper) | 20-1/16 x 8-1/2 x 17 |
| Overall Depth | 26 7/8 in |
| Overall Height | 42 3/8 in |
| Overall Width | 26 3/4 in |